RFP for CMc for Center for the Technology, Engineering, and Design Project
RFP to obtain interest from firms to preform Construction Managers as Constructors Services
Addendum 1
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 10.024 Construction Documents 01.04.11 | 25.6 MB | ||
| Drawings Tech A Offices | 20.1 MB | ||
| RFP - CMc Tech A - B1000781 Addendum # 1 | 1.2 MB | ||
| Tech A South Drawings | 15.8 MB |
Addendum 2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 1-Cover-Sht | 19.7 MB | ||
| 2 | 21.3 MB | ||
| 2A | 7.2 MB | ||
| 3 | 23.4 MB | ||
| 4 | 22.5 MB | ||
| 5 | 26.1 MB | ||
| 6 | 23.2 MB | ||
| 7 | 21.9 MB | ||
| 8 | 24.1 MB | ||
| 9 | 22.4 MB | ||
| 10 | 22.1 MB | ||
| 10A | 5.8 MB | ||
| 11 | 22.4 MB | ||
| 12 | 23.3 MB | ||
| 13 | 22.6 MB | ||
| 14 | 24.8 MB | ||
| 15 | 22.9 MB | ||
| 16 | 21.5 MB | ||
| 17 | 22.9 MB | ||
| 18 | 22.6 MB | ||
| 19 | 22.3 MB | ||
| 19A_20120419_0001 | 5.8 MB | ||
| 1980-Orig-Dwgs-E5 | 23.4 MB | ||
| 1980-Orig-Dwgs-E6 | 22.4 MB | ||
| 1980-Orig-Dwgs-E7 | 22.3 MB | ||
| 1980-Orig-Dwgs-E8 | 21.8 MB | ||
| 1980-Orig-Dwgs-E9 | 25.6 MB | ||
| 1980-Orig-Dwgs-E10 | 22.9 MB | ||
| 1980-Orig-Dwgs-E11 | 23.1 MB | ||
| E1 | 21.1 MB | ||
| E2 | 23.8 MB | ||
| E3 | 22.9 MB | ||
| E4-without-12-3 | 22.4 MB | ||
| E4 | 22.2 MB | ||
| EQ-1 | 24.3 MB | ||
| EQ-2 | 23.3 MB | ||
| M1 | 22.1 MB | ||
| M2 | 23.8 MB | ||
| M3 | 22.4 MB | ||
| M4 | 22.6 MB | ||
| M5 | 25.1 MB | ||
| M6 | 24.1 MB | ||
| M7 | 24.1 MB | ||
| RFP - CMc Tech A - B1000781 Addendum # 2 | 114.7 KB | ||
| S-1 | 22.2 MB | ||
| S-2 | 22.3 MB | ||
| S-3 | 21.3 MB | ||
| S-4 | 21.5 MB | ||
| S-5 | 22.6 MB |
